Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Artane Whitehall (37/171) | |
|
Transfer of votes from O'Sullivan and Harvey | Transfer of surplus from O'Toole | Transfer of votes from Mitchell | Transfer of votes from Seery | Transfer of surplus from Montague | Transfer of surplus from Bourke | Transfer of votes from Mahon | ||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
° | Larry O'Toole | +117 | -110 | |||||||||||||||||
2,702 | 2,819 | 2,709 | 2,709 | 2,709 | 2,709 | 2,709 | 2,709 | |||||||||||||
° | Andrew Montague | +105 | +7 | +129 | -67 | |||||||||||||||
2,535 | 2,640 | 2,647 | 2,776 | 2,776 | 2,709 | 2,709 | 2,709 | |||||||||||||
° | Paddy Bourke1 | +86 | +8 | +115 | +640 | +37 | -4 | |||||||||||||
1,827 | 1,913 | 1,921 | 2,036 | 2,676 | 2,713 | 2,709 | 2,709 | |||||||||||||
§ | Declan Flanagan | +56 | +1 | +79 | +163 | +9 | +1 | +226 | ||||||||||||
2,370 | 2,426 | 2,427 | 2,506 | 2,669 | 2,678 | 2,679 | 2,905 | |||||||||||||
° | Julia Carmichael | +20 | +2 | +41 | +37 | +4 | +1 | +970 | ||||||||||||
1,440 | 1,460 | 1,462 | 1,503 | 1,540 | 1,544 | 1,545 | 2,515 | |||||||||||||
Noel Rock | +53 | +4 | +67 | +134 | +16 | +2 | +99 | |||||||||||||
1,284 | 1,337 | 1,341 | 1,408 | 1,542 | 1,558 | 1,560 | 1,659 | |||||||||||||
° | Seán Paul Mahon | +15 | +4 | +41 | +35 | +1 | -1,543 | |||||||||||||
1,447 | 1,462 | 1,466 | 1,507 | 1,542 | 1,543 | 1,543 | Eliminated | |||||||||||||
Sinead Seery | +90 | +16 | +148 | -1,222 | ||||||||||||||||
968 | 1,058 | 1,074 | 1,222 | Eliminated | ||||||||||||||||
Denise Mitchell | +71 | +41 | -1,043 | |||||||||||||||||
931 | 1,002 | 1,043 | Eliminated | |||||||||||||||||
Martin O'Sullivan2 | -391 | |||||||||||||||||||
391 | Eliminated | |||||||||||||||||||
Anna Harvey | -358 | |||||||||||||||||||
358 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +136 136 | +27 163 | +423 586 | +213 799 | 799 | 799 | +248 1,047 | |||||||||||||
Total valid | 16,253 | 16,253 | 16,253 | 16,253 | 16,253 | 16,253 | 16,253 | 16,253 | ||||||||||||
° outgoing Councillor for a different area § outgoing Senator |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 20-Jan-25 10:32 PM | IP Address: 172.68.245.138 |