![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Ennistimon (12/171) | |
|
![]() |
![]() | Transfer of surplus from Conway | Transfer of votes from Kenneally | Transfer of votes from McNamara | Transfer of votes from Moroney | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
* | Martin Conway | ![]() | -166 | |||||||||||
1,820 | 1,654 | 1,654 | 1,654 | 1,654 | ||||||||||
Michael Hillery | ![]() | +13 | +6 | +23 | ||||||||||
1,621 | 1,634 | 1,640 | 1,663 | 1,663 | ||||||||||
* | Richard Nagle | ![]() | +24 | +2 | +67 | +327 | ||||||||
1,428 | 1,452 | 1,454 | 1,521 | 1,848 | ||||||||||
* | Michael Kelly3 | ![]() | +8 | +8 | +15 | +152 | ||||||||
1,582 | 1,590 | 1,598 | 1,613 | 1,765 | ||||||||||
* | Joe Arkins | ![]() | +77 | +25 | +89 | +117 | ||||||||
1,382 | 1,459 | 1,484 | 1,573 | 1,690 | ||||||||||
Ann Marie Flanagan | ![]() | +24 | +23 | +140 | +124 | |||||||||
757 | 781 | 804 | 944 | 1,068 | ||||||||||
Michelle Moroney | ![]() | +8 | +6 | +31 | -845 | |||||||||
800 | 808 | 814 | 845 | Eliminated | ||||||||||
Eugene McNamara | ![]() | +11 | +39 | -446 | ||||||||||
396 | 407 | 446 | Eliminated | |||||||||||
Paddy Kenneally | ![]() | +1 | -135 | |||||||||||
134 | 135 | Eliminated | ||||||||||||
Non-transferable papers not effective | +26 26 | +81 107 | +125 232 | |||||||||||
Total valid | 9,920 | 9,920 | 9,920 | 9,920 | 9,920 | |||||||||
* outgoing Councillor |
||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Feb-25 04:21 AM |
![]() |
IP Address: 172.70.38.207 |