Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Glenties (33/171) | |
|
Transfer of votes from Kelly | Transfer of votes from Terry | Transfer of votes from Nic Suibhne | Transfer of votes from Brennan | Transfer of votes from O Fearraigh | Transfer of votes from Rodgers | Transfer of votes from Bonner | ||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
Seamus O Domhnaill | +10 | +74 | +84 | +39 | +131 | +153 | ||||||||||||||
2,011 | 2,021 | 2,095 | 2,179 | 2,218 | 2,349 | 2,502 | 2,502 | |||||||||||||
* | Terence Slowey | +135 | +63 | +154 | +384 | +12 | +236 | +174 | ||||||||||||
1,406 | 1,541 | 1,604 | 1,758 | 2,142 | 2,154 | 2,390 | 2,564 | |||||||||||||
¶ | Therese Gallagher | +21 | +11 | +47 | +54 | +533 | +269 | +278 | ||||||||||||
1,338 | 1,359 | 1,370 | 1,417 | 1,471 | 2,004 | 2,273 | 2,551 | |||||||||||||
* | David Alcorn | +4 | +5 | +35 | +43 | +20 | +143 | +660 | ||||||||||||
1,554 | 1,558 | 1,563 | 1,598 | 1,641 | 1,661 | 1,804 | 2,464 | |||||||||||||
* | Padraig Doherty | +5 | +32 | +148 | +29 | +190 | +162 | +84 | ||||||||||||
1,465 | 1,470 | 1,502 | 1,650 | 1,679 | 1,869 | 2,031 | 2,115 | |||||||||||||
¶ | Dr Joe Kelly3 | +4 | +76 | +24 | +13 | +80 | +37 | +131 | ||||||||||||
1,478 | 1,482 | 1,558 | 1,582 | 1,595 | 1,675 | 1,712 | 1,843 | |||||||||||||
* | Enda Bonner | +28 | +1 | +23 | +134 | +7 | +100 | -1,599 | ||||||||||||
1,306 | 1,334 | 1,335 | 1,358 | 1,492 | 1,499 | 1,599 | Eliminated | |||||||||||||
Seamus Rodgers | +91 | +22 | +84 | +119 | +47 | -1,425 | ||||||||||||||
1,062 | 1,153 | 1,175 | 1,259 | 1,378 | 1,425 | Eliminated | ||||||||||||||
John O Fearraigh | +2 | +24 | +45 | +6 | -1,096 | |||||||||||||||
1,019 | 1,021 | 1,045 | 1,090 | 1,096 | Eliminated | |||||||||||||||
Francis Brennan | +40 | +4 | +4 | -901 | ||||||||||||||||
853 | 893 | 897 | 901 | Eliminated | ||||||||||||||||
Mairead Nic Suibhne | +6 | +78 | -708 | |||||||||||||||||
624 | 630 | 708 | Eliminated | |||||||||||||||||
Martin Terry | +4 | -420 | ||||||||||||||||||
416 | 420 | Eliminated | ||||||||||||||||||
John Kelly9 | -369 | |||||||||||||||||||
369 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +19 19 | +30 49 | +60 109 | +80 189 | +76 265 | +325 590 | +272 862 | |||||||||||||
Total valid | 14,901 | 14,901 | 14,901 | 14,901 | 14,901 | 14,901 | 14,901 | 14,901 | ||||||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 20-Jan-25 11:37 PM | IP Address: 172.68.15.167 |