![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Inishowen (34/171) | |
|
![]() |
![]() | Transfer of surplus from MacLochlainn | Transfer of votes from Connell | Transfer of votes from McMahon | Transfer of votes from Roulston | Transfer of surplus from McGuinness | Transfer of votes from McDonald | Transfer of votes from Ruddy | Transfer of votes from Crossan | Transfer of surplus from McConalogue | Transfer of surplus from Ryan | Transfer of surplus from Doherty | |||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | |||||||||||||||
* | Padraig MacLochlainn | ![]() | -120 | |||||||||||||||||||||||||
2,131 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | |||||||||||||||||
* | Bernard McGuinness | ![]() | +5 | +17 | +22 | +99 | -31 | |||||||||||||||||||||
1,899 | 1,904 | 1,921 | 1,943 | 2,042 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | |||||||||||||||||
Charlie McConalogue | ![]() | +5 | +9 | +23 | +9 | +1 | +200 | +141 | -126 | |||||||||||||||||||
1,749 | 1,754 | 1,763 | 1,786 | 1,795 | 1,796 | 1,996 | 2,137 | 2,137 | 2,011 | 2,011 | 2,011 | |||||||||||||||||
Mickey Doherty2 | ![]() | +4 | +37 | +21 | +98 | +14 | +121 | +98 | -31 | |||||||||||||||||||
1,649 | 1,653 | 1,690 | 1,711 | 1,809 | 1,823 | 1,944 | 2,042 | 2,042 | 2,042 | 2,042 | 2,011 | |||||||||||||||||
John Ryan6 | ![]() | +9 | +3 | +59 | +370 | +14 | +8 | +34 | +299 | -123 | ||||||||||||||||||
1,338 | 1,347 | 1,350 | 1,409 | 1,779 | 1,793 | 1,801 | 1,835 | 2,134 | 2,134 | 2,011 | 2,011 | |||||||||||||||||
* | Rena Donaghey | ![]() | +11 | +4 | +66 | +8 | +90 | +31 | +281 | +20 | +65 | +6 | ||||||||||||||||
1,427 | 1,438 | 1,442 | 1,508 | 1,516 | 1,516 | 1,606 | 1,637 | 1,918 | 1,938 | 2,003 | 2,009 | |||||||||||||||||
Martin Farren | ![]() | +4 | +65 | +65 | +16 | +197 | +92 | +107 | +13 | +40 | +19 | |||||||||||||||||
881 | 885 | 950 | 1,015 | 1,031 | 1,031 | 1,228 | 1,320 | 1,427 | 1,440 | 1,480 | 1,499 | |||||||||||||||||
Paul Canning | ![]() | +6 | +5 | +12 | +53 | +1 | +40 | +14 | +70 | +12 | +14 | +6 | ||||||||||||||||
1,227 | 1,233 | 1,238 | 1,250 | 1,303 | 1,304 | 1,344 | 1,358 | 1,428 | 1,440 | 1,454 | 1,460 | |||||||||||||||||
Nicholas Crossan | ![]() | +9 | +29 | +75 | +8 | +9 | +54 | -1,140 | ||||||||||||||||||||
956 | 965 | 994 | 1,069 | 1,077 | 1,077 | 1,086 | 1,140 | Eliminated | ||||||||||||||||||||
Seán Ruddy | ![]() | +57 | +12 | +35 | +9 | +1 | +18 | -803 | ||||||||||||||||||||
671 | 728 | 740 | 775 | 784 | 785 | 803 | Eliminated | |||||||||||||||||||||
* | Marion McDonald | ![]() | +2 | +23 | +18 | +6 | -782 | |||||||||||||||||||||
733 | 735 | 758 | 776 | 782 | 782 | Eliminated | ||||||||||||||||||||||
Keith Roulston | ![]() | +1 | +1 | +13 | -718 | |||||||||||||||||||||||
703 | 704 | 705 | 718 | Eliminated | ||||||||||||||||||||||||
Sheenagh McMahon | ![]() | +6 | +4 | -497 | ||||||||||||||||||||||||
487 | 493 | 497 | Eliminated | |||||||||||||||||||||||||
Bartholomew Connell | ![]() | +1 | -237 | |||||||||||||||||||||||||
236 | 237 | Eliminated | ||||||||||||||||||||||||||
Non-transferable papers not effective | +28 28 | +88 116 | +42 158 | 158 | +99 257 | +339 596 | +383 979 | +81 1,060 | +4 1,064 | 1,064 | ||||||||||||||||||
Total valid | 16,087 | 16,087 | 16,087 | 16,087 | 16,087 | 16,087 | 16,087 | 16,087 | 16,087 | 16,087 | 16,087 | 16,087 | ||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||
©1998-2023 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 11-Dec-23 10:45 PM |
![]() |
IP Address: 172.70.38.250 |