![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Donegal (32/171) | |
|
![]() |
![]() | Transfer of votes from McCafferty and McGinty | Transfer of votes from Carbin | Transfer of votes from Quinn | Transfer of votes from McGettigan | Transfer of votes from Kennedy | Transfer of votes from McLaughlin | Transfer of votes from McShane | Transfer of surplus from Pringle | Transfer of surplus from O'Neill | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
* | Barry O'Neill | ![]() | +36 | +62 | +14 | +75 | +30 | +139 | -47 | |||||||||||||||
2,189 | 2,225 | 2,287 | 2,301 | 2,376 | 2,406 | 2,545 | 2,545 | 2,545 | 2,498 | |||||||||||||||
* | Thomas Pringle | ![]() | +14 | +81 | +155 | +121 | +81 | +332 | +315 | -102 | ||||||||||||||
1,501 | 1,515 | 1,596 | 1,751 | 1,872 | 1,953 | 2,285 | 2,600 | 2,498 | 2,498 | |||||||||||||||
* | John Boyle1 | ![]() | +4 | +40 | +90 | +81 | +77 | +62 | +489 | +49 | +9 | |||||||||||||
1,464 | 1,468 | 1,508 | 1,598 | 1,679 | 1,756 | 1,818 | 2,307 | 2,356 | 2,365 | |||||||||||||||
* | Brendan Byrne2 | ![]() | +7 | +9 | +44 | +11 | +226 | +44 | +321 | +30 | +5 | |||||||||||||
1,542 | 1,549 | 1,558 | 1,602 | 1,613 | 1,839 | 1,883 | 2,204 | 2,234 | 2,239 | |||||||||||||||
* | Seán McEniff | ![]() | +21 | +13 | +18 | +21 | +111 | +124 | +14 | +5 | +22 | |||||||||||||
1,869 | 1,890 | 1,903 | 1,921 | 1,942 | 2,053 | 2,177 | 2,191 | 2,196 | 2,218 | |||||||||||||||
Tom Conaghan | ![]() | +26 | +90 | +114 | +208 | +295 | +126 | +89 | +18 | +11 | ||||||||||||||
1,220 | 1,246 | 1,336 | 1,450 | 1,658 | 1,953 | 2,079 | 2,168 | 2,186 | 2,197 | |||||||||||||||
Barry McShane | ![]() | +3 | +31 | +37 | +41 | +21 | +49 | -1,399 | ||||||||||||||||
1,217 | 1,220 | 1,251 | 1,288 | 1,329 | 1,350 | 1,399 | Eliminated | |||||||||||||||||
Jim McLaughlin | ![]() | +22 | +41 | +74 | +69 | +73 | -1,254 | |||||||||||||||||
975 | 997 | 1,038 | 1,112 | 1,181 | 1,254 | Eliminated | ||||||||||||||||||
¶ | Jonathan Kennedy | ![]() | +18 | +56 | +68 | +131 | -1,108 | |||||||||||||||||
835 | 853 | 909 | 977 | 1,108 | Eliminated | |||||||||||||||||||
Ernan McGettigan | ![]() | +12 | +98 | +33 | -871 | |||||||||||||||||||
728 | 740 | 838 | 871 | Eliminated | ||||||||||||||||||||
Tommy Quinn | ![]() | +11 | +28 | -690 | ||||||||||||||||||||
651 | 662 | 690 | Eliminated | |||||||||||||||||||||
Seamus Carbin | ![]() | +15 | -594 | |||||||||||||||||||||
579 | 594 | Eliminated | ||||||||||||||||||||||
Patricia McCafferty | ![]() | -116 | ||||||||||||||||||||||
116 | Eliminated | |||||||||||||||||||||||
Eamonn McGinty | ![]() | -101 | ||||||||||||||||||||||
101 | Eliminated | |||||||||||||||||||||||
Non-transferable papers not effective | +28 28 | +45 73 | +43 116 | +113 229 | +194 423 | +378 801 | +171 972 | 972 | 972 | |||||||||||||||
Total valid | 14,987 | 14,987 | 14,987 | 14,987 | 14,987 | 14,987 | 14,987 | 14,987 | 14,987 | 14,987 | ||||||||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 10-Feb-25 05:27 PM |
![]() |
IP Address: 172.71.222.65 |