![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2011 > Longford Westmeath (32/43) | |
|
![]() |
![]() | Transfer of votes from Boland and Kinahan and D'Arcy and Cooney and Jackson | Transfer of votes from O'Rourke | Transfer of votes from Sexton | Transfer of votes from Moran | Transfer of votes from Kelly | Transfer of surplus from Bannon | Transfer of votes from Hogan | |||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
* | Willie Penrose | ![]() | +154 | |||||||||||||||||
11,406 | 11,560 | 11,560 | 11,560 | 11,560 | 11,560 | 11,560 | 11,560 | |||||||||||||
* | James Bannon | ![]() | +49 | +114 | +1,596 | +129 | +1,423 | -934 | ||||||||||||
9,129 | 9,178 | 9,292 | 10,888 | 11,017 | 12,440 | 11,506 | 11,506 | |||||||||||||
Nicky McFadden | ![]() | +111 | +386 | +363 | +1,917 | +165 | +174 | +1,419 | ||||||||||||
6,129 | 6,240 | 6,626 | 6,989 | 8,906 | 9,071 | 9,245 | 10,664 | |||||||||||||
Robert Troy | ![]() | +48 | +1,130 | +171 | +329 | +2,537 | +267 | +644 | ||||||||||||
4,275 | 4,323 | 5,453 | 5,624 | 5,953 | 8,490 | 8,757 | 9,401 | |||||||||||||
Peter Burke2 | ![]() | +88 | +90 | +169 | +171 | +60 | +110 | +780 | ||||||||||||
6,629 | 6,717 | 6,807 | 6,976 | 7,147 | 7,207 | 7,317 | 8,097 | |||||||||||||
Paul Hogan | ![]() | +125 | +183 | +519 | +897 | +277 | +147 | -6,487 | ||||||||||||
4,339 | 4,464 | 4,647 | 5,166 | 6,063 | 6,340 | 6,487 | Eliminated | |||||||||||||
* | Peter Kelly4 | ![]() | +28 | +481 | +591 | +185 | -5,161 | |||||||||||||
3,876 | 3,904 | 4,385 | 4,976 | 5,161 | Eliminated | |||||||||||||||
Kevin Moran | ![]() | +192 | +434 | +226 | -4,559 | |||||||||||||||
3,707 | 3,899 | 4,333 | 4,559 | Eliminated | ||||||||||||||||
Mae Sexton | ![]() | +86 | +129 | -4,175 | ||||||||||||||||
3,960 | 4,046 | 4,175 | Eliminated | |||||||||||||||||
* | Mary O'Rourke | ![]() | +55 | -3,101 | ||||||||||||||||
3,046 | 3,101 | Eliminated | ||||||||||||||||||
John Boland4 | ![]() | -330 | ||||||||||||||||||
330 | Eliminated | |||||||||||||||||||
Siobhan Kinahan | ![]() | -309 | ||||||||||||||||||
309 | Eliminated | |||||||||||||||||||
David D'Arcy | ![]() | -159 | ||||||||||||||||||
159 | Eliminated | |||||||||||||||||||
Benny Cooney | ![]() | -130 | ||||||||||||||||||
130 | Eliminated | |||||||||||||||||||
Donal Jackson | ![]() | -101 | ||||||||||||||||||
101 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +93 93 | +154 247 | +540 787 | +931 1,718 | +699 2,417 | +236 2,653 | +3,644 6,297 | |||||||||||||
Total valid | 57,525 | 57,525 | 57,525 | 57,525 | 57,525 | 57,525 | 57,525 | 57,525 | ||||||||||||
* outgoing TD |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Jul-25 11:57 PM |
![]() |
IP Address: 172.70.126.129 |