![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2014 > Muinebheag (2/137) | |
|
![]() |
![]() | Transfer of surplus from Murphy | Transfer of surplus from Kinsella | Transfer of votes from Foley and Finnerty | Transfer of votes from Hickey | Transfer of votes from Nolan | Transfer of votes from O'Brien | Transfer of votes from English Hayden | Transfer of votes from Cormack | Transfer of surplus from Gladney | Transfer of surplus from McDonald | Transfer of votes from Townsend | |||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | |||||||||||||||
* | Charlie Murphy | ![]() | -294 | |||||||||||||||||||||||||
1,377 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | |||||||||||||||||
* | Tommy Kinsella | ![]() | -47 | |||||||||||||||||||||||||
1,130 | 1,130 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | |||||||||||||||||
* | Willie Quinn | ![]() | +28 | +17 | ||||||||||||||||||||||||
1,038 | 1,066 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | 1,083 | |||||||||||||||||
Andy Gladney | ![]() | +21 | +2 | +13 | +18 | +27 | +41 | +48 | +202 | -93 | ||||||||||||||||||
804 | 825 | 827 | 840 | 858 | 885 | 926 | 974 | 1,176 | 1,083 | 1,083 | 1,083 | |||||||||||||||||
* | Arthur McDonald | ![]() | +15 | +3 | +3 | +42 | +12 | +155 | +14 | +49 | +18 | -16 | ||||||||||||||||
788 | 803 | 806 | 809 | 851 | 863 | 1,018 | 1,032 | 1,081 | 1,099 | 1,083 | 1,083 | |||||||||||||||||
* | Michael Doran2 | ![]() | +6 | +2 | +13 | +15 | +9 | +24 | +44 | +57 | +10 | +1 | +157 | |||||||||||||||
769 | 775 | 777 | 790 | 805 | 814 | 838 | 882 | 939 | 949 | 950 | 1,107 | |||||||||||||||||
* | John Murphy10 | ![]() | +46 | +9 | +11 | +4 | +49 | +3 | +65 | +5 | +4 | +67 | ||||||||||||||||
564 | 610 | 619 | 630 | 634 | 683 | 686 | 751 | 756 | 760 | 760 | 827 | |||||||||||||||||
* | Denis Foley3 | ![]() | +13 | +6 | +8 | +42 | +9 | +35 | +19 | +44 | +20 | +5 | +72 | |||||||||||||||
551 | 564 | 570 | 578 | 620 | 629 | 664 | 683 | 727 | 747 | 752 | 824 | |||||||||||||||||
PJ Kavanagh | ![]() | +44 | +2 | +28 | +1 | +31 | +36 | +34 | +33 | +10 | +1 | +65 | ||||||||||||||||
492 | 536 | 538 | 566 | 567 | 598 | 634 | 668 | 701 | 711 | 712 | 777 | |||||||||||||||||
* | Jim Townsend | ![]() | +13 | +1 | +11 | +30 | +38 | +32 | +53 | +39 | +20 | +3 | -701 | |||||||||||||||
461 | 474 | 475 | 486 | 516 | 554 | 586 | 639 | 678 | 698 | 701 | Eliminated | |||||||||||||||||
Christy Cormack | ![]() | +10 | +1 | +11 | +22 | +11 | +31 | +63 | -586 | |||||||||||||||||||
437 | 447 | 448 | 459 | 481 | 492 | 523 | 586 | Eliminated | ||||||||||||||||||||
Matthew English Hayden | ![]() | +23 | +1 | +33 | +5 | +83 | +10 | -488 | ||||||||||||||||||||
333 | 356 | 357 | 390 | 395 | 478 | 488 | Eliminated | |||||||||||||||||||||
David O'Brien1 | ![]() | +11 | +1 | +8 | +23 | +8 | -407 | |||||||||||||||||||||
356 | 367 | 368 | 376 | 399 | 407 | Eliminated | ||||||||||||||||||||||
Billy Nolan2 | ![]() | +42 | +1 | +18 | +2 | -324 | ||||||||||||||||||||||
261 | 303 | 304 | 322 | 324 | Eliminated | |||||||||||||||||||||||
Ken Hickey | ![]() | +3 | +2 | -222 | ||||||||||||||||||||||||
217 | 220 | 220 | 222 | Eliminated | ||||||||||||||||||||||||
Liam Foley | ![]() | +17 | +1 | -151 | ||||||||||||||||||||||||
133 | 150 | 151 | Eliminated | |||||||||||||||||||||||||
Pat Finnerty2 | ![]() | +2 | -30 | |||||||||||||||||||||||||
28 | 30 | 30 | Eliminated | |||||||||||||||||||||||||
Non-transferable papers not effective | +22 22 | +18 40 | +47 87 | +40 127 | +148 275 | +157 432 | +11 443 | +6 449 | +340 789 | |||||||||||||||||||
Total valid | 9,739 | 9,739 | 9,739 | 9,739 | 9,739 | 9,739 | 9,739 | 9,739 | 9,739 | 9,739 | 9,739 | 9,739 | ||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 07:24 AM |
![]() |
IP Address: 172.68.245.93 |