Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2014 > Athlone (105/137) | |
|
Transfer of surplus from Ward | Transfer of votes from Hudson | Transfer of votes from Geraghty and Doyle | Transfer of votes from McWeeney | |||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
* | Tony Ward | -324 | ||||||||||||
1,712 | 1,388 | 1,388 | 1,388 | 1,388 | ||||||||||
Ivan Connaughton | ||||||||||||||
1,414 | 1,414 | 1,414 | 1,414 | 1,414 | ||||||||||
* | John Naughten | +63 | +11 | +105 | ||||||||||
1,235 | 1,298 | 1,309 | 1,414 | 1,414 | ||||||||||
* | Laurence Fallon | +57 | +9 | +176 | +171 | |||||||||
1,045 | 1,102 | 1,111 | 1,287 | 1,458 | ||||||||||
* | John Keogh2 | +39 | +18 | +95 | +108 | |||||||||
1,119 | 1,158 | 1,176 | 1,271 | 1,379 | ||||||||||
* | Paddy Kilduff | +42 | +8 | +77 | +72 | |||||||||
984 | 1,026 | 1,034 | 1,111 | 1,183 | ||||||||||
* | Ollie Moore | +34 | +10 | +31 | +65 | |||||||||
848 | 882 | 892 | 923 | 988 | ||||||||||
David McWeeney | +30 | +28 | +56 | -759 | ||||||||||
645 | 675 | 703 | 759 | Eliminated | ||||||||||
Anthony Geraghty | +32 | +27 | -426 | |||||||||||
367 | 399 | 426 | Eliminated | |||||||||||
Peadar Doyle2 | +12 | +20 | -237 | |||||||||||
205 | 217 | 237 | Eliminated | |||||||||||
Gordon Hudson | +15 | -155 | ||||||||||||
140 | 155 | Eliminated | ||||||||||||
Non-transferable papers not effective | +24 24 | +123 147 | +343 490 | |||||||||||
Total valid | 9,714 | 9,714 | 9,714 | 9,714 | 9,714 | |||||||||
* outgoing Councillor |
||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 09-Sep-24 09:31 PM | IP Address: 172.68.245.160 |