![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 2016 > Dublin Mid West (0/4) | |
|
![]() |
![]() | Transfer of votes from Gardiner and Nolan and Keddy and Madden | Transfer of votes from McNally | Transfer of votes from Sweeney | Transfer of votes from Kavanagh | Transfer of votes from Tuffy | Transfer of votes from Timmons | Transfer of votes from Moynihan | Transfer of votes from Gogarty | ||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
Mark Ward | ![]() | +107 | +83 | +416 | +198 | +190 | +677 | +359 | +1,017 | |||||||||||||
4,622 | 4,729 | 4,812 | 5,228 | 5,426 | 5,616 | 6,293 | 6,652 | 7,669 | ||||||||||||||
Emer Higgins | ![]() | +27 | +100 | +45 | +211 | +403 | +221 | +704 | +1,857 | |||||||||||||
3,576 | 3,603 | 3,703 | 3,748 | 3,959 | 4,362 | 4,583 | 5,287 | 7,144 | ||||||||||||||
Paul Gogarty | ![]() | +122 | +123 | +160 | +336 | +555 | +368 | +964 | -5,063 | |||||||||||||
2,435 | 2,557 | 2,680 | 2,840 | 3,176 | 3,731 | 4,099 | 5,063 | Eliminated | ||||||||||||||
Shane Moynihan | ![]() | +40 | +56 | +34 | +170 | +194 | +136 | -2,894 | ||||||||||||||
2,264 | 2,304 | 2,360 | 2,394 | 2,564 | 2,758 | 2,894 | Eliminated | |||||||||||||||
Francis Timmons | ![]() | +66 | +45 | +180 | +217 | +122 | -1,929 | |||||||||||||||
1,299 | 1,365 | 1,410 | 1,590 | 1,807 | 1,929 | Eliminated | ||||||||||||||||
Joanna Tuffy | ![]() | +39 | +109 | +105 | +228 | -1,775 | ||||||||||||||||
1,294 | 1,333 | 1,442 | 1,547 | 1,775 | Eliminated | |||||||||||||||||
Peter Kavanagh2 | ![]() | +46 | +125 | +151 | -1,544 | |||||||||||||||||
1,222 | 1,268 | 1,393 | 1,544 | Eliminated | ||||||||||||||||||
Kellie Sweeney | ![]() | +155 | +143 | -1,281 | ||||||||||||||||||
983 | 1,138 | 1,281 | Eliminated | |||||||||||||||||||
Anne Marie McNally | ![]() | +57 | -845 | |||||||||||||||||||
788 | 845 | Eliminated | ||||||||||||||||||||
David Gardiner | ![]() | -317 | ||||||||||||||||||||
317 | Eliminated | |||||||||||||||||||||
Ruth Nolan | ![]() | -271 | ||||||||||||||||||||
271 | Eliminated | |||||||||||||||||||||
Charlie Keddy | ![]() | -95 | ||||||||||||||||||||
95 | Eliminated | |||||||||||||||||||||
Peter Madden | ![]() | -71 | ||||||||||||||||||||
71 | Eliminated | |||||||||||||||||||||
Non-transferable papers not effective | +95 95 | +61 156 | +190 346 | +184 530 | +311 841 | +527 1,368 | +867 2,235 | +2,189 4,424 | ||||||||||||||
Total valid | 19,237 | 19,237 | 19,237 | 19,237 | 19,237 | 19,237 | 19,237 | 19,237 | 19,237 | |||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-Jul-25 12:29 AM |
![]() |
IP Address: 172.70.127.233 |