![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2024 > Wexford (41/43) | |
|
![]() |
![]() | Transfer of surplus from Murphy | Transfer of votes from Power | Transfer of votes from O'Neill | Transfer of votes from Murphy | Transfer of votes from Owens | Transfer of votes from Stafford and McDonald | Transfer of votes from Sheehan | Transfer of votes from Wallace | Transfer of votes from Murphy | Transfer of votes from Codd | ||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | ||||||||||||||
* | Verona Murphy | ![]() | -838 | |||||||||||||||||||||||
11,340 | 10,502 | 10,502 | 10,502 | 10,502 | 10,502 | 10,502 | 10,502 | 10,502 | 10,502 | 10,502 | ||||||||||||||||
* | James Browne | ![]() | +120 | +154 | +10 | +106 | +82 | +350 | +229 | +750 | +895 | |||||||||||||||
8,596 | 8,716 | 8,716 | 8,870 | 8,880 | 8,986 | 9,068 | 9,418 | 9,647 | 10,397 | 11,292 | ||||||||||||||||
* | Johnny Mythen | ![]() | +93 | +10 | +12 | +27 | +148 | +369 | +233 | +688 | +139 | +1,198 | ||||||||||||||
7,633 | 7,726 | 7,736 | 7,748 | 7,775 | 7,923 | 8,292 | 8,525 | 9,213 | 9,352 | 10,550 | ||||||||||||||||
George Lawlor | ![]() | +99 | +5 | +27 | +13 | +23 | +596 | +174 | +387 | +439 | +1,075 | |||||||||||||||
7,228 | 7,327 | 7,332 | 7,359 | 7,372 | 7,395 | 7,991 | 8,165 | 8,552 | 8,991 | 10,066 | ||||||||||||||||
Cathal Byrne | ![]() | +51 | +13 | +5 | +46 | +51 | +56 | +79 | +1,877 | +370 | ||||||||||||||||
4,891 | 4,942 | 4,942 | 4,955 | 4,960 | 5,006 | 5,057 | 5,113 | 5,192 | 7,069 | 7,439 | ||||||||||||||||
Jim Codd | ![]() | +129 | +14 | +13 | +183 | +24 | +54 | +189 | +488 | +209 | -5,078 | |||||||||||||||
3,775 | 3,904 | 3,918 | 3,931 | 4,114 | 4,138 | 4,192 | 4,381 | 4,869 | 5,078 | Eliminated | ||||||||||||||||
Bridin Murphy | ![]() | +97 | +1 | +44 | +3 | +15 | +82 | +354 | +163 | -3,756 | ||||||||||||||||
2,997 | 3,094 | 3,095 | 3,139 | 3,142 | 3,157 | 3,239 | 3,593 | 3,756 | Eliminated | |||||||||||||||||
Mick Wallace | ![]() | +85 | +10 | +14 | +66 | +87 | +235 | +308 | -2,420 | |||||||||||||||||
1,615 | 1,700 | 1,710 | 1,724 | 1,790 | 1,877 | 2,112 | 2,420 | Eliminated | ||||||||||||||||||
Michael Sheehan3 | ![]() | +113 | +13 | +10 | +27 | +56 | +48 | -1,890 | ||||||||||||||||||
1,623 | 1,736 | 1,749 | 1,759 | 1,786 | 1,842 | 1,890 | Eliminated | |||||||||||||||||||
Martina Stafford | ![]() | +11 | +2 | +6 | +4 | +9 | -814 | |||||||||||||||||||
782 | 793 | 795 | 801 | 805 | 814 | Eliminated | ||||||||||||||||||||
Peadar McDonald | ![]() | +5 | +2 | +4 | +3 | +12 | -757 | |||||||||||||||||||
731 | 736 | 738 | 742 | 745 | 757 | Eliminated | ||||||||||||||||||||
Jackser Owens | ![]() | +15 | +3 | +2 | +43 | -561 | ||||||||||||||||||||
498 | 513 | 516 | 518 | 561 | Eliminated | |||||||||||||||||||||
Jason Murphy | ![]() | +5 | +110 | +1 | -449 | |||||||||||||||||||||
333 | 338 | 448 | 449 | Eliminated | ||||||||||||||||||||||
Michelle O'Neill | ![]() | +10 | -306 | |||||||||||||||||||||||
296 | 306 | 306 | Eliminated | |||||||||||||||||||||||
Stephen Power | ![]() | +5 | -175 | |||||||||||||||||||||||
170 | 175 | Eliminated | ||||||||||||||||||||||||
Non-transferable papers not effective | +5 5 | +6 11 | +65 76 | +35 111 | +54 165 | +226 391 | +386 777 | +342 1,119 | +1,540 2,659 | |||||||||||||||||
Total valid | 52,508 | 52,508 | 52,508 | 52,508 | 52,508 | 52,508 | 52,508 | 52,508 | 52,508 | 52,508 | 52,508 | |||||||||||||||
* outgoing TD |
||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 18-Feb-25 12:07 AM |
![]() |
IP Address: 162.158.79.38 |