Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1991 > Swords (58/177) | |
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Darragh Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Eugene Coppinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Clare Daly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Anne Devitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Adrian Henchy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tom Kelleher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Michael Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Philip Lynam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Gerry McGuire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Paul Mulville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Joe Newman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Seán Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Justin Sinnott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Duncan Smith |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 21-Dec-24 01:45 PM | IP Address: 172.70.178.113 |