| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1948 > Wicklow (40/40) | |
|
|||||||||||||||||||||||||
|
|
|
|
|
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 | Joe Behan | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Brady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paudge Brennan | E | E | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thomas Brennan | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Christopher Byrne | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pat Casey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Patrick Cogan | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mark Deering | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stephen Donnelly | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andrew Doyle | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | James Everett | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||
| 12 | Anne Ferris | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mildred Fox | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Johnny Fox | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Simon Harris | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gemma Hussey | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Joe Jacob | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Liam Kavanagh | E | E | E | E | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | Steve Matthews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Liz McManus | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Seamus Moore | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ciaran Murphy | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Michael O'Higgins | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Gun O'Mahony | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | James O'Toole | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Dick Roche | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Billy Timmins | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Godfrey Timmins | E | E | E | E | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | Edward Timmins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jennifer Whitmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Richard Wilson | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 08:49 PM |
|
IP Address: 172.70.80.223 |