Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Ballymahon (105/180) | |
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | James Bannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Larry Bannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Louis J Belton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Patrick Belton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Michael Brennan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Cahill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tony Carthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mark Casey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Michael Coffey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Caroline Daly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Niall Dowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Brigid Duffy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Adrian Farrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gerard Farrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paddy Farrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pat Farrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Seán Farrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tom Feeney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | James Feeney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Bernard Flood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Declan Gilmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Edel Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | John Kenny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mandy Larkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Charlie McMonagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Seán Mimnagh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tony Moran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Niamh Moran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Colm Murray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tom Nee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Anne Marie Nolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | John Nolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Conor Nolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Pat O'Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Pat O'Toole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Francesca Pawelczyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | John Rooney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Paul Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Geraldine Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Martin Skelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Barney Steele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Thomas Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Patrick Walsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | P J Walsh |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 15-Jan-25 04:52 AM | IP Address: 172.68.168.182 |