| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2014 > Enniscorthy (129/137) | |
|
|||||||||||||||||||||||||
|
|
|
|
|
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Bolger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jack Bolger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | James Browne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | John Browne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Peter Byrne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kathleen Codd Nolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pat Cody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Michael Cuthbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Seán Doyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keith Doyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Henry Hipwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Patrick Kavanagh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Willie Kavanagh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ray Keogh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tara Manning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Trevor Masterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Annette Moran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bernadette Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Pat Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Barbara Ann Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Rory Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Johnny Mythen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Francis O'Connor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Winnie O'Leary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | John O'Rourke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jackser Owens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Seán Quirke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Anne Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Noreen Sheridan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Michael Sinnott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Michelle Sinnott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Martin Storey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Oliver Walsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | John Walsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Ivan Yates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 28-Oct-25 06:03 AM |
|
IP Address: 108.162.242.47 |