| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2009 > Mallow (29/171) | |
|
|||||||||||||||||||||||||
|
|
|
|
|
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 | Anthony Ahern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tom Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jim Bartley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paul Bradford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michael Broderick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tom Conroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tadhg Curtis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Eddie Finn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | John Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dan Joe Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | John Guinevan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pat Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jim Hogan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Carey P Joyce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Brendan Kelleher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | James Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Michael Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Naois Leamy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ted Lucey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Liam Madden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Cian Moriarty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jerry Mullally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Melissa Mullane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Gearóid Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Conor O'Callaghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Noel O'Connor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Trish O'Dea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Tadgh O'Donovan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Kevin O'Keeffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Ned O'Keeffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Willie O'Regan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Ted O'Riordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | John Paul O'Shea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Tony O'Shea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Aileen D Pyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Tommy Sheahan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Ronan Sheehan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Seán Sherlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Joe Sherlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Mary Sleeman Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | David Willis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 08:22 AM |
|
IP Address: 108.162.242.48 |