| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2014 > Tralee (60/137) | |
|
|||||||||||||||||||||||||
|
|
|
|
|
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 | Tommy Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John Commane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ted Cronin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pa Daly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Yvonne Dineen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bec Fahy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Charlie Farrelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Martin Ferris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Toireasa Ferris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jim Finucane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ted Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mary Fitzgibbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Norma Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tommy Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Cathal Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | John Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Denis Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Paudie Fuller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Anne Marie Fuller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | David Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Timmy Griffin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Moss Hannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Maisie Houlihan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Billy Leen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sam Locke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Pat McCarthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Eddie McCarthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tom McEllistrim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Anne McEllistrim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Terry O'Brien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bridget O'Brien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Bobby O'Connell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Grace O'Donnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Denis O'Reilly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | John Shanahan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Mikey Sheehy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Ben Slimm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Maeve Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Graham Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Arthur J Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Donal Tobin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Johnnie Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Michael Walsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Gillian Wharton Slattery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 10:57 PM |
|
IP Address: 172.69.59.156 |