| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2014 > Baltinglass (134/137) | |
|
|||||||||||||||||||
|
|
|
|
|
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Charlie Brophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Assumpta Byrne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Geraldine Cole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tommy Cullen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eileen Cullen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Paschal Deering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fintan Gilheaby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nuala Haughian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mary Lee Stapleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Joe McCormac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anne McGrath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lorcan McMahon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mick O'Connell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ina O'Keeffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hugh O'Keeffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Gerry O'Neill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Pat Pidgeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jim Ruttle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Michael Scanlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Godfrey Timmins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Edward Timmins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | John Timmins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Billy Timmins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Adrian V Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 08-Nov-25 01:51 PM |
|
IP Address: 172.70.130.241 |