Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1923 > Cork North (6/30) | |
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Daniel Corkery | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Patrick Daly | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Batt Donegan | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Patrick Halliden | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Timothy Linehan | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Patrick McAuliffe | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Con Meaney | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Seán Moylan | E | E | E | E | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||
9 | Thomas Nagle | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Patrick O'Keeffe | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Daniel O'Leary | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Denis O'Sullivan | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Timothy Quill | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Leo Skinner | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Daniel Vaughan | E | E | E | E |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Feb-25 04:01 PM | IP Address: 172.70.130.48 |