Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Tuam (84/88) | |
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Gilleesa Browne Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Joe Burke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joe Desmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Farragher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sally Ann Flanagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bartley Furey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Karen Hughes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Geraldine Joyce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Colm Keaveney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Miko Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Teresa McHugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Paddy McHugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Josephine Mellody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Josephine Melody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ellen Mongan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Michael Mullins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Siobhan Nevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ann O'Donnell Brady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Richard O'Driscoll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Paul O'Grady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Paul Osikoya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tom Reilly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Martin Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Anthony Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Peter Warren |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 21-Dec-24 04:22 PM | IP Address: 172.71.254.109 |