Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1974 February > Down North (8/12) | |
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Thomas Brown | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Christopher Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | George Currie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stephen Farry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Patricia Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lady Sylvia Hermon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jim Kilfedder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Robert McCartney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lt Col Sir Walter Smiles |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 26-Dec-24 01:52 PM | IP Address: 172.70.126.136 |