Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1921 > Dublin North East (10/28) | |
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Jack Belton | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paddy Belton | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Martin Brady | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ned Brennan | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tommy P Broughan | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alfie Byrne | E | E | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||
7 | Patrick Byrne | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Harry Colley | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | George Colley | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Joe Cosgrave | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | Philip Cosgrave | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Peadar Cowan | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Conor Cruise O'Brien | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Liam Fitzgerald | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Terence Flanagan | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Charles Haughey | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Seán Kenny | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jim Larkin | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Denis Larkin | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Seán Loftus | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Maurice Manning | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Pat McCartan | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Joseph McGrath | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | General Richard Mulcahy | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Michael Staines | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Eugene Timmons | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Oscar Traynor | E | E | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||
28 | Michael Woods | E | E | E | E | E | E | E | E | E |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 03-Jan-25 01:18 AM | IP Address: 172.71.255.40 |