Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Tipperary (80/88) | |
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Billy Bourke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Bradshaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anne Browne Hanley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gerry Cronin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | John Duggan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Anthony Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Michael Glasheen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brendan Griffin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | John Hartnett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Christy Kinahan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Denis Leahy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Brendan Lonergan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Louise McGrath Bourke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Geraldine McNamara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Carol Moloney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mary O'Connor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Peadar O'Donnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Liam O'Dwyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Joey O'Dwyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Joe Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Martin Quinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Bobby Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mary Swords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Anna Tuohy Halligan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Patsy Tynan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Dr John Wallace |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 02-Nov-24 02:18 PM | IP Address: 172.70.42.151 |