Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1979 > Sligo (0/0) | |
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Bernard Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Declan Bree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Frazer Browne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | William Browne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marie Casserly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Patrick Davey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | John Fallon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Patrick Farrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Gerald Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Eugene Gilbride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | James Gilmartin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Gerry Healy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Thomas Healy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | John Hennigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Peter Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Tommy Higgins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Michael Hughes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | John Jinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Hubert Keaney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Seamus Kilgannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | John Lynch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Seán MacManus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Tom MacSharry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sinéad Maguire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jim McGarry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Thomas McGoldrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Seán McManus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Bill Monaghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Michael Nevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Seamus O'Boyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Rosaleen O'Grady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Patrick O'Hara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Joseph Pilkington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Martin Roddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Joseph Roddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Fred Shaw |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 06-Oct-24 12:04 AM | IP Address: 172.68.245.161 |