Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 1997 > 117 Dublin North (0/6) | |
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Patrick Belton | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Boland | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cormac Breathnach | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ray Burke | E | E | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||
5 | Alfie Byrne | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | John Byrne | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Francis Cahill | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kathleen Clarke | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Margaret Collins O'Driscoll | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Eamonn Cooney | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Denis Cullen | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Clare Daly | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Alan Farrell | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jim Glennon | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | William Hewat | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Michael Kennedy | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jim Larkin | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Frank J Lawless | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Patrick Leonard | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Seán McGarry | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | General Richard Mulcahy | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Darragh O'Brien | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dr Tom O'Higgins | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Seán T O'Kelly | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ernie O'Malley | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Nora Owen | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
27 | Dr James Reilly | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Vincent Rice | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Brendan Ryan | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Seán Ryan | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Trevor Sargent | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Oscar Traynor | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | G V Wright | E | E | E |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 02-Nov-24 02:06 PM | IP Address: 172.70.42.151 |