| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2009 > Thomastown (81/171) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| * | Pat O'Neill1 | 1,459 | 19.24% | 0.96 | 3 | Made Quota | 1 | ♂ | |||||||||
| * | Ann Phelan | 1,183 | 15.60% | 0.78 | 6 | Made Quota | 2 | ♀ | |||||||||
| * | Michael O'Brien3 | 844 | 11.13% | 0.56 | 8 | Elected | 3 | ♂ | |||||||||
| Seán Treacy2 | 642 | 8.47% | 0.42 | 8 | Elected | 4 | ♂ | ||||||||||
| * | Dixie Doyle | 794 | 10.47% | 0.52 | (8) | Not Elected | ♂ | ||||||||||
| Willie Barron | 585 | 7.71% | 0.39 | (6) | Eliminated | ♂ | |||||||||||
| * | Tom Brennan6 | 673 | 8.87% | 0.44 | (5) | Eliminated | ♂ | ||||||||||
| Joey O'Hanrahan | 517 | 6.82% | 0.34 | (3) | Eliminated | ♂ | |||||||||||
| Joan Murphy | 467 | 6.16% | 0.31 | (2) | Eliminated | ♀ | |||||||||||
| Duncan Russell | 236 | 3.11% | 0.16 | (1) | No expenses | ♂ | |||||||||||
| Jamie Roche | 184 | 2.43% | 0.12 | (1) | No expenses | ♂ | |||||||||||
| Total valid | 7,584 | 67.21% | |||||||||||||||
| Spoilt votes | 103 | 1.34% | |||||||||||||||
| Total poll | 7,687 | 68.12% | |||||||||||||||
|
* outgoing Councillor (5) |
Final votes required for expenses: 380 Candidates: 2 female (♀), 9 male (♂) |
||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
| Changes: | |||||
| ?? 2011 | Jane Galway | replaced | |
Pat O'Neill Dual Mandate Senator | |
| ?? 2011 | Thomas Prendergast | replaced | |
Ann Phelan Dual Mandate TD | |
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 26-Oct-25 05:26 PM |
|
IP Address: 108.162.242.48 |