| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1989 > Dublin West (20/41) | |
      
 
  | 
		|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| Brian Lenihan1 Snr | 11,109 | 23.13% | 1.39 | 0 | 1 | ♂ | |||||||||||
| Tomas MacGiolla | 8,218 | 17.11% | 1.03 | 0 | 2 | ♂ | |||||||||||
| Jim Mitchell | 6,920 | 14.41% | 0.86 | 0 | 3 | ♂ | |||||||||||
| Austin Currie | 4,886 | 10.17% | 0.61 | 0 | 4 | ♂ | |||||||||||
| Liam Lawlor | 4,144 | 8.63% | 0.52 | 0 | 5 | ♂ | |||||||||||
| Bridin O'Connor | 1,915 | 3.99% | 0.24 | 0 | ♀ | ||||||||||||
| Eamon Tuffy | 2,063 | 4.30% | 0.26 | 0 | ♂ | ||||||||||||
| Michael Conaghan | 668 | 1.39% | 0.08 | 0 | ♂ | ||||||||||||
| Olga Bennett | 3,924 | 8.17% | 0.49 | 0 | ♀ | ||||||||||||
| Pat O'Malley | 2,572 | 5.36% | 0.32 | 0 | ♂ | ||||||||||||
| John McCann2 | 853 | 1.78% | 0.11 | 0 | ♂ | ||||||||||||
| Ursula Quinn | 545 | 1.13% | 0.07 | 0 | ♀ | ||||||||||||
| John Montgomery | 209 | 0.44% | 0.03 | 0 | ♂ | ||||||||||||
| Total poll | 48,026 | ||||||||||||||||
| 
      Final votes required for expenses: 2,002 Candidates: 3 female (♀), 10 male (♂)  | 
    |||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings | 
    	|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome  | 
    
| Page generated 04-Nov-25 03:23 PM | 
       
     | 
    IP Address: 172.70.80.222 |