| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2019 > Pembroke (44/166) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| Hazel Chu | 4,069 | 33.07% | 1.98 | 1 | Made Quota | 1 | ♀ | ||||||||||
| * | Dermot Lacey | 1,790 | 14.55% | 0.87 | 2 | Made Quota | 2 | ♂ | |||||||||
| James Geoghegan2 | 1,931 | 15.69% | 0.94 | 2 | Made Quota | 3 | ♂ | ||||||||||
| ¶ | Claire O'Connor | 1,374 | 11.17% | 0.67 | 7 | Made Quota | 4 | ♀ | |||||||||
| * | Paddy McCartan3 | 1,391 | 11.30% | 0.68 | 7 | Elected | 5 | ♂ | |||||||||
| Linda O'Shea Farren | 844 | 6.86% | 0.41 | (7) | Not Elected | ♀ | |||||||||||
| Síomha Ní Aonghusa | 495 | 4.02% | 0.24 | (6) | No expenses | ♀ | |||||||||||
| Simon Cox | 201 | 1.63% | 0.10 | (5) | No expenses | ♂ | |||||||||||
| Larry Kenna | 210 | 1.71% | 0.10 | (4) | No expenses | ♂ | |||||||||||
| Total valid | 12,305 | 40.99% | |||||||||||||||
| Spoilt votes | 293 | 2.33% | |||||||||||||||
| Total poll | 12,598 | 41.96% | |||||||||||||||
|
* outgoing Councillor (2) ¶ outgoing Councillor co-opted since previous election (1) |
Final votes required for expenses: 513 Candidates: 4 female (♀), 5 male (♂) |
||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 26-Oct-25 08:55 PM |
|
IP Address: 172.69.130.123 |