| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2014 > Cork West (21/137) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| Michael Collins7 | 3,409 | 12.50% | 1.12 | 1 | Made Quota | 1 | ♂ | ||||||||||
| ¶ | Noel O'Donovan | 2,534 | 9.29% | 0.84 | 0 | awaiting update | ♂ | ||||||||||
| Joe Carroll | 2,035 | 7.46% | 0.67 | 0 | awaiting update | ♂ | |||||||||||
| * | Christopher O'Sullivan | 1,916 | 7.03% | 0.63 | 0 | awaiting update | ♂ | ||||||||||
| * | Patrick Murphy5 | 1,807 | 6.63% | 0.60 | 0 | awaiting update | ♂ | ||||||||||
| Paul Hayes | 1,514 | 5.55% | 0.50 | 0 | awaiting update | ♂ | |||||||||||
| * | John O'Sullivan7 | 1,469 | 5.39% | 0.48 | 0 | awaiting update | ♂ | ||||||||||
| * | Declan Hurley | 1,431 | 5.25% | 0.47 | 0 | awaiting update | ♂ | ||||||||||
| * | Mary Hegarty | 1,425 | 5.22% | 0.47 | 0 | awaiting update | ♀ | ||||||||||
| * | Adrian Healy | 1,401 | 5.14% | 0.46 | 0 | awaiting update | ♂ | ||||||||||
| Finbarr Harrington | 1,225 | 4.49% | 0.40 | 0 | awaiting update | ♂ | |||||||||||
| * | Donal F O'Rourke | 1,192 | 4.37% | 0.39 | 0 | awaiting update | ♂ | ||||||||||
| * | Donnchadh Ó Seaghdha | 1,152 | 4.22% | 0.38 | 0 | awaiting update | ♂ | ||||||||||
| Deirdre Kelly2 | 1,093 | 4.01% | 0.36 | 0 | awaiting update | ♀ | |||||||||||
| * | Dermot Sheehan | 1,024 | 3.75% | 0.34 | 0 | awaiting update | ♂ | ||||||||||
| ¶ | Jerry Sullivan | 953 | 3.49% | 0.31 | 0 | awaiting update | ♂ | ||||||||||
| Ed Harper | 881 | 3.23% | 0.29 | 0 | awaiting update | ♂ | |||||||||||
| Norma Thomson | 749 | 2.75% | 0.25 | 0 | awaiting update | ♀ | |||||||||||
| Michael O'Sullivan3 | 64 | 0.23% | 0.02 | 0 | awaiting update | ♂ | |||||||||||
| Total valid | 27,274 | 58.97% | |||||||||||||||
| Spoilt votes | 382 | 1.38% | |||||||||||||||
| Total poll | 27,656 | 59.80% | |||||||||||||||
|
* outgoing Councillor (9) ¶ outgoing Councillor co-opted since previous election (2) |
Final votes required for expenses: 758 Candidates: 3 female (♀), 16 male (♂) |
||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 06-Nov-25 07:17 PM |
|
IP Address: 108.162.242.47 |