| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Antrim South (3/18) | |
|
||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| Robin Swann | 16,311 | 38.01% | Elected | 1 | ♂ | |||||||||||
| * | Paul Girvan | 8,799 | 20.51% | Not Elected | ♂ | |||||||||||
| Declan Kearney | 8,034 | 18.72% | Not Elected | ♂ | ||||||||||||
| John Blair2 | 4,574 | 10.66% | Not Elected | ♂ | ||||||||||||
| Mel Lucas | 2,693 | 6.28% | Not Elected | ♂ | ||||||||||||
| Roisin Lynch | 1,589 | 3.70% | Lost deposit | ♀ | ||||||||||||
| Lesley Veronica | 541 | 1.26% | Lost deposit | ♀ | ||||||||||||
| Siobhan McErlean | 367 | 0.86% | Lost deposit | ♀ | ||||||||||||
| Total valid | 42,908 | 55.68% | ||||||||||||||
| Spoilt votes | 181 | 0.42% | ||||||||||||||
| Total poll | 43,089 | 55.92% | ||||||||||||||
| Majority | 7,512 | 17.51% | ||||||||||||||
|
* outgoing MP (1) |
Candidates: 3 female (♀), 5 male (♂) Press Association Number: 16 Area: 635.3 sq/km Index of Change: 5.7% First count declaration made at 05:45 |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
Antrim South (Index of Change: 5.7% from Antrim South) Notional result from 2019 based on new constituency boundaries DUP: 36.2%
MAJORITY: 7.12% (3036)
TURNOUT: 68.6% |
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 16-Nov-25 08:03 PM |
|
IP Address: 172.71.120.24 |