|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 2017 > Tyrone West (16/18) | |
| 
 
 | ||||||||||||||||||
|  | 
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| Barry McElduff |  | 22,060 | 50.73% | Elected | 1 | ♂ | ||||||||||
| Thomas Buchanan |  | 11,718 | 26.95% | Not Elected | ♂ | |||||||||||
| Daniel McCrossan |  | 5,635 | 12.96% | Not Elected | ♂ | |||||||||||
| Alicia Clarke |  | 2,253 | 5.18% | Not Elected | ♀ | |||||||||||
| Stephen Donnelly2 |  | 1,000 | 2.30% | Lost deposit | ♂ | |||||||||||
| Ciaran McClean |  | 427 | 0.98% | Lost deposit | ♂ | |||||||||||
| Barry Brown |  | 393 | 0.90% | Lost deposit | ♂ | |||||||||||
| Total valid | 43,486 | 67.94% | ||||||||||||||
| Spoilt votes | 189 | 0.43% | ||||||||||||||
| Total poll | 43,675 | 68.23% | ||||||||||||||
| Majority |  | 10,342 | 23.78% | |||||||||||||
| Candidates: 1 female (♀), 6 male (♂) | ||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings | ||||||||||||||||
| By Elections: | |||||
| 3 May 2018 | caused by resignation of Barry McElduff on 16 January 2018 | ||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 09:52 PM |   | IP Address: 172.69.130.123 |