| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 2019 > Belfast West (7/18) | |
|
||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| * | Paul Maskey | 20,866 | 53.80% | Elected | 1 | ♂ | ||||||||||
| Gerry Carroll | 6,194 | 15.97% | Not Elected | ♂ | ||||||||||||
| Frank McCoubrey | 5,220 | 13.46% | Not Elected | ♂ | ||||||||||||
| Paul Doherty | 2,985 | 7.70% | Not Elected | ♂ | ||||||||||||
| Donnamarie Higgins | 1,882 | 4.85% | Lost deposit | ♀ | ||||||||||||
| Monica Digney | 1,635 | 4.22% | Lost deposit | ♀ | ||||||||||||
| Total poll | 38,782 | 59.08% | ||||||||||||||
| Majority | 14,672 | 37.83% | ||||||||||||||
|
* outgoing MP (1) |
Candidates: 2 female (♀), 4 male (♂) |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 07:52 PM |
|
IP Address: 172.69.130.122 |