| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Londonderry East (13/18) | |
|
||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| * | Gregory Campbell | 11,506 | 27.88% | Elected | 1 | ♂ | ||||||||||
| Kathleen McGurk | 11,327 | 27.44% | Not Elected | ♀ | ||||||||||||
| Cara Hunter | 5,260 | 12.74% | Not Elected | ♀ | ||||||||||||
| Allister Kyle | 4,363 | 10.57% | Not Elected | ♂ | ||||||||||||
| Richard Stewart | 3,734 | 9.05% | Not Elected | ♂ | ||||||||||||
| Glen Miller | 3,412 | 8.27% | Not Elected | ♂ | ||||||||||||
| Gemma Brolly | 1,043 | 2.53% | Lost deposit | ♀ | ||||||||||||
| Jen McCahon | 445 | 1.08% | Lost deposit | ♀ | ||||||||||||
| Claire Louise Scull | 187 | 0.45% | Lost deposit | ♀ | ||||||||||||
| Total valid | 41,277 | 54.52% | ||||||||||||||
| Spoilt votes | 158 | 0.38% | ||||||||||||||
| Total poll | 41,435 | 54.73% | ||||||||||||||
| Majority | 179 | 0.43% | ||||||||||||||
|
* outgoing MP (1) |
Candidates: 5 female (♀), 4 male (♂) Press Association Number: 381 Area: 1286.6 sq/km Index of Change: 4.0% First count declaration made at 07:50 |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
Londonderry East (Index of Change: 4% from Londonderry East) Notional result from 2019 based on new constituency boundaries DUP: 40% MAJORITY: 23.62% (9707) TURNOUT: 77.5% |
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 03-Nov-25 03:46 PM |
|
IP Address: 172.70.80.222 |