| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 1992 > Upper Bann (17/17) | |
|
|
|||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| David Trimble | 26,824 | 58.98% | Elected | 1 | ♂ | |||||||||||
| Brid Rodgers | 10,661 | 23.44% | Not Elected | ♀ | ||||||||||||
| Brendan Curran | 2,777 | 6.11% | Not Elected | ♂ | ||||||||||||
| William Ramsay | 2,541 | 5.59% | Not Elected | ♂ | ||||||||||||
| Colette Jones | 1,556 | 3.42% | Lost deposit | ♀ | ||||||||||||
| Thomas French | 1,120 | 2.46% | Lost deposit | ♂ | ||||||||||||
| Total poll | 45,479 | 67.42% | ||||||||||||||
| Majority | 16,163 | 35.54% | ||||||||||||||
|
Candidates: 2 female (♀), 4 male (♂) |
||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 28-Oct-25 01:51 AM |
|
IP Address: 172.70.231.47 |