| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Down South (9/18) | |
|
||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| * | Chris Hazzard | 19,698 | 43.54% | Elected | 1 | ♂ | ||||||||||
| Colin McGrath | 10,418 | 23.03% | Not Elected | ♂ | ||||||||||||
| Diane Forsythe | 7,349 | 16.24% | Not Elected | ♀ | ||||||||||||
| Andrew McMurray | 3,187 | 7.04% | Not Elected | ♂ | ||||||||||||
| Jim Wells1 | 1,893 | 4.18% | Lost deposit | ♂ | ||||||||||||
| Michael O'Loan | 1,411 | 3.12% | Lost deposit | ♂ | ||||||||||||
| Rosemary NcGlone | 797 | 1.76% | Lost deposit | ♀ | ||||||||||||
| Declan Walsh2 | 444 | 0.98% | Lost deposit | ♂ | ||||||||||||
| Hannah Westropp | 46 | 0.10% | Lost deposit | ♂ | ||||||||||||
| Total valid | 45,243 | 59.34% | ||||||||||||||
| Spoilt votes | 228 | 0.50% | ||||||||||||||
| Total poll | 45,471 | 59.64% | ||||||||||||||
| Majority | 9,280 | 20.51% | ||||||||||||||
|
* outgoing MP (1) |
Candidates: 2 female (♀), 7 male (♂) Press Association Number: 523 Area: 1116.2 sq/km Index of Change: 19.2% First count declaration made at 04:55 |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
Down South (Index of Change: 19.2% from Down South) Notional result from 2019 based on new constituency boundaries SF: 30.8% MAJORITY: 3.61% (1623) TURNOUT: 57.5% |
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 03:57 AM |
|
IP Address: 172.69.214.50 |