| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1948 > Dublin County (11/40) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| Patrick J Burke2 | 8,092 | 31.97% | 1.28 | 0 | 1 | ♂ | |||||||||||
| Eamon Rooney | 5,179 | 20.46% | 0.82 | 0 | 2 | ♂ | |||||||||||
| Seán Dunne | 4,029 | 15.92% | 0.64 | 0 | 3 | ♂ | |||||||||||
| David Byrne1 | 1,193 | 4.71% | 0.19 | 0 | ♂ | ||||||||||||
| John Sheedy | 765 | 3.02% | 0.12 | 0 | ♂ | ||||||||||||
| Laurence O'Connor | 726 | 2.87% | 0.11 | 0 | ♂ | ||||||||||||
| Thomas Watkins | 1,662 | 6.57% | 0.26 | 0 | ♂ | ||||||||||||
| Christopher McGonagle | 3,662 | 14.47% | 0.58 | 0 | ♂ | ||||||||||||
| Total poll | 25,308 | ||||||||||||||||
|
Final votes required for expenses: 1,583 Candidates: 0 female (♀), 8 male (♂) |
|||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 04-Nov-25 02:05 AM |
|
IP Address: 108.162.216.130 |