![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1948 > Dublin North East (13/40) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Alfie Byrne1 | ![]() | 13,066 | 29.32% | 1.76 | 0 | 1 | ♂ | |||||||||
Oscar Traynor | ![]() | 11,808 | 26.49% | 1.59 | 0 | 2 | ♂ | |||||||||
Harry Colley | ![]() | 1,869 | 4.19% | 0.25 | 0 | 3 | ♂ | |||||||||
Peadar Cowan | ![]() | 4,692 | 10.53% | 0.63 | 0 | 4 | ♂ | |||||||||
Jack Belton | ![]() | 3,529 | 7.92% | 0.48 | 0 | 5 | ♂ | |||||||||
John Smithers | ![]() | 995 | 2.23% | 0.13 | 0 | ♂ | ||||||||||
James Trainor | ![]() | 2,286 | 5.13% | 0.31 | 0 | ♂ | ||||||||||
Eugene Timmons | ![]() | 832 | 1.87% | 0.11 | 0 | ♂ | ||||||||||
John Phelan1 | ![]() | 1,034 | 2.32% | 0.14 | 0 | ♂ | ||||||||||
Kathleen Clarke | ![]() | 1,419 | 3.18% | 0.19 | 0 | ♀ | ||||||||||
Seán O'Moore | ![]() | 440 | 0.99% | 0.06 | 0 | ♂ | ||||||||||
Frank Robbins | ![]() | 476 | 1.07% | 0.06 | 0 | ♂ | ||||||||||
Daniel Sheridan | ![]() | 815 | 1.83% | 0.11 | 0 | ♂ | ||||||||||
James Sweetman | ![]() | 297 | 0.67% | 0.04 | 0 | ♂ | ||||||||||
Archie Heron | ![]() | 1,009 | 2.26% | 0.14 | 0 | ♂ | ||||||||||
Total poll | 44,567 | |||||||||||||||
Final votes required for expenses: 1,858 Candidates: 1 female (♀), 14 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 13-Apr-21 08:56 PM |
![]() |
IP Address: 108.162.249.13 |