![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1954 > Dublin South Central (15/40) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Seán Lemass | ![]() | 7,753 | 20.13% | 1.21 | 0 | 1 | ♂ | |||||||||
Maurice Dockrell2 | ![]() | 7,474 | 19.40% | 1.16 | 0 | 2 | ♂ | |||||||||
James Larkin2 Jnr | ![]() | 5,883 | 15.27% | 0.92 | 0 | 3 | ♂ | |||||||||
Thomas A Finlay2 | ![]() | 2,654 | 6.89% | 0.41 | 0 | 4 | ♂ | |||||||||
Celia Lynch | ![]() | 3,009 | 7.81% | 0.47 | 0 | 5 | ♀ | |||||||||
Seán Davis | ![]() | 298 | 0.77% | 0.05 | 0 | ♂ | ||||||||||
John McCann1 | ![]() | 2,586 | 6.71% | 0.40 | 0 | ♂ | ||||||||||
William Phelan | ![]() | 2,614 | 6.79% | 0.41 | 0 | ♂ | ||||||||||
Philip A Brady1 | ![]() | 2,610 | 6.78% | 0.41 | 0 | ♂ | ||||||||||
Eamonn Halpin | ![]() | 380 | 0.99% | 0.06 | 0 | ♂ | ||||||||||
Joseph Barron | ![]() | 3,258 | 8.46% | 0.51 | 0 | ♂ | ||||||||||
Total poll | 38,519 | |||||||||||||||
Final votes required for expenses: 1,606 Candidates: 1 female (♀), 10 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 18-Jan-21 04:27 AM |
![]() |
IP Address: 172.69.63.112 |