![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1977 > Clare (3/42) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Brendan Daly | ![]() | 11,933 | 34.88% | 1.40 | 0 | 1 | ♂ | |||||||||
Sylvester Barrett | ![]() | 11,626 | 33.98% | 1.36 | 0 | 2 | ♂ | |||||||||
Frank Taylor | ![]() | 5,080 | 14.85% | 0.59 | 0 | 3 | ♂ | |||||||||
Hugh O'Brien | ![]() | 153 | 0.45% | 0.02 | 0 | ♂ | ||||||||||
Agnes McCarthy | ![]() | 1,495 | 4.37% | 0.17 | 0 | ♀ | ||||||||||
Donal Carey | ![]() | 3,923 | 11.47% | 0.46 | 0 | ♂ | ||||||||||
Total poll | 34,210 | |||||||||||||||
Final votes required for expenses: 2,139 Candidates: 1 female (♀), 5 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 28-Feb-21 12:25 PM |
![]() |
IP Address: 172.69.62.227 |