![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1979 > Londonderry (11/12) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
Arthur Barr | ![]() | 5,830 | 9.16% | Elected | ♂ | |||||||||||
Hugh Logue | ![]() | 19,185 | 30.15% | Not Elected | ♂ | |||||||||||
Fergus McAteer | ![]() | 5,489 | 8.63% | Lost deposit | ♂ | |||||||||||
Eamonn Melaugh | ![]() | 888 | 1.40% | Lost deposit | ♂ | |||||||||||
* | William Ross | ![]() | 31,592 | 49.65% | Not Elected | 1 | ♂ | |||||||||
William Webster | ![]() | 639 | 1.00% | Lost deposit | ♂ | |||||||||||
Total poll | 63,623 | 67.13% | ||||||||||||||
Majority | ![]() | -13,355 | - 20.99% | |||||||||||||
* outgoing MP (1) |
Candidates: 0 female (♀), 6 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Jul-25 02:56 AM |
![]() |
IP Address: 172.69.130.31 |