![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1979 > Antrim North (1/12) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Status | |||||||||||||
* | Rev Ian Paisley Snr | ![]() | 33,941 | 51.67% | Elected | 1 | ♂ | ||||||||||
David Burchill | ![]() | 15,398 | 23.44% | Not Elected | ♂ | ||||||||||||
Hugh Wilson | ![]() | 7,797 | 11.87% | Lost deposit | ♂ | ||||||||||||
Seán Farren | ![]() | 4,867 | 7.41% | Lost deposit | ♂ | ||||||||||||
John Turnly | ![]() | 3,689 | 5.62% | Lost deposit | ♂ | ||||||||||||
Total poll | 65,692 | 64.28% | |||||||||||||||
Majority | ![]() | 18,543 | 28.23% | ||||||||||||||
* outgoing MP (1) |
Candidates: 0 female (♀), 5 male (♂) | ||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2023 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 02-Dec-23 06:15 AM |
![]() |
IP Address: 172.70.175.228 |