![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1981 > Dún Laoghaire (21/41) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | David Andrews | ![]() | 9,471 | 19.66% | 1.18 | 0 | 1 | ♂ | |||||||||
Seán Barrett1 | ![]() | 8,207 | 17.04% | 1.02 | 0 | 2 | ♂ | ||||||||||
Barry Desmond | ![]() | 5,935 | 12.32% | 0.74 | 0 | 3 | ♂ | ||||||||||
Liam T Cosgrave2 Jnr | ![]() | 7,296 | 15.15% | 0.91 | 0 | 4 | ♂ | ||||||||||
Martin O'Donoghue | ![]() | 6,045 | 12.55% | 0.75 | 0 | 5 | ♂ | ||||||||||
Frank Smyth | ![]() | 761 | 1.58% | 0.09 | 0 | ♂ | |||||||||||
Aine Elliott | ![]() | 1,674 | 3.48% | 0.21 | 0 | ♀ | |||||||||||
Hazel Boland | ![]() | 1,244 | 2.58% | 0.15 | 0 | ♀ | |||||||||||
Jane Dillon Byrne | ![]() | 1,026 | 2.13% | 0.13 | 0 | ♀ | |||||||||||
Monica Barnes | ![]() | 3,739 | 7.76% | 0.47 | 0 | ♀ | |||||||||||
Ubi Dwyer | ![]() | 927 | 1.92% | 0.12 | 0 | ♂ | |||||||||||
Dermot Boucher | ![]() | 575 | 1.19% | 0.07 | 0 | ♂ | |||||||||||
William Harvey | ![]() | 1,270 | 2.64% | 0.16 | 0 | ♂ | |||||||||||
Total poll | 48,170 | ||||||||||||||||
* outgoing TD (1) |
Final votes required for expenses: 2,008 Candidates: 4 female (♀), 9 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 11-Feb-25 04:41 AM |
![]() |
IP Address: 172.68.245.53 |