![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1981 > Dublin Central (11/41) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
° | Bertie Ahern | ![]() | 8,738 | 18.78% | 1.13 | 0 | 1 | ♂ | ||||||||
° | Michael Keating2 | ![]() | 8,250 | 17.73% | 1.06 | 0 | 2 | ♂ | ||||||||
° | George Colley | ![]() | 8,011 | 17.22% | 1.03 | 0 | 3 | ♂ | ||||||||
° | Michael O'Leary1 | ![]() | 4,737 | 10.18% | 0.61 | 0 | 4 | ♂ | ||||||||
Alice Glenn | ![]() | 2,538 | 5.45% | 0.33 | 0 | 5 | ♀ | |||||||||
Luke Belton | ![]() | 2,621 | 5.63% | 0.34 | 0 | ♂ | ||||||||||
Tony Gregory | ![]() | 3,151 | 6.77% | 0.41 | 0 | ♂ | ||||||||||
Michael White1 | ![]() | 1,803 | 3.88% | 0.23 | 0 | ♂ | ||||||||||
Thomas Leonard | ![]() | 3,271 | 7.03% | 0.42 | 0 | ♂ | ||||||||||
Patrick Carroll | ![]() | 2,062 | 4.43% | 0.27 | 0 | ♂ | ||||||||||
James Somers | ![]() | 1,347 | 2.89% | 0.17 | 0 | ♂ | ||||||||||
Total poll | 46,529 | |||||||||||||||
° outgoing TD for a different area (4) |
Final votes required for expenses: 1,939 Candidates: 1 female (♀), 10 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 05-Mar-21 01:07 PM |
![]() |
IP Address: 162.158.79.74 |