![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1983 > Antrim East (1/17) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
Roy Beggs | ![]() | 14,293 | 37.41% | Elected | 1 | ♂ | ||||||||||
Jim Allister | ![]() | 13,926 | 36.45% | Not Elected | ♂ | |||||||||||
Seán Neeson | ![]() | 7,620 | 19.94% | Not Elected | ♂ | |||||||||||
Michael O'Cleary | ![]() | 1,047 | 2.74% | Lost deposit | ♂ | |||||||||||
William Cunning | ![]() | 741 | 1.94% | Lost deposit | ♂ | |||||||||||
Austin Kelly | ![]() | 581 | 1.52% | Lost deposit | ♂ | |||||||||||
Total poll | 38,208 | 65.00% | ||||||||||||||
Majority | ![]() | 367 | 0.96% | |||||||||||||
Candidates: 0 female (♀), 6 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
By Elections: | |||||
23 January 1986 | caused by resignation of Roy Beggs |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 16-Feb-25 12:16 PM |
![]() |
IP Address: 172.68.245.208 |