![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1983 > Upper Bann (17/17) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Harold McCusker | ![]() | 24,888 | 56.89% | Elected | 1 | ♂ | |||||||||
James McDonald | ![]() | 7,807 | 17.85% | Not Elected | ♂ | |||||||||||
James Wells2 | ![]() | 4,547 | 10.39% | Lost deposit | ♂ | |||||||||||
Brendan Curran | ![]() | 4,110 | 9.40% | Lost deposit | ♂ | |||||||||||
Thomas French | ![]() | 2,392 | 5.47% | Lost deposit | ♂ | |||||||||||
Total poll | 43,744 | 71.95% | ||||||||||||||
Majority | ![]() | 17,081 | 39.05% | |||||||||||||
* outgoing MP (1) |
Candidates: 0 female (♀), 5 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
By Elections: | |||||
23 January 1986 | caused by resignation of Harold McCusker |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Feb-25 05:15 PM |
![]() |
IP Address: 172.70.135.208 |