![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1987 > Louth (31/41) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Brendan McGahon | ![]() | 5,319 | 11.36% | 0.57 | 0 | 1 | ♂ | |||||||||
Seamus Kirk | ![]() | 7,156 | 15.29% | 0.76 | 0 | 2 | ♂ | |||||||||
Dermot Ahern | ![]() | 5,822 | 12.44% | 0.62 | 0 | 3 | ♂ | |||||||||
Michael Bell | ![]() | 6,205 | 13.26% | 0.66 | 0 | 4 | ♂ | |||||||||
Frank Aiken2 | ![]() | 5,219 | 11.15% | 0.56 | 0 | ♂ | ||||||||||
Fergus O'Dowd | ![]() | 1,941 | 4.15% | 0.21 | 0 | ♂ | ||||||||||
Barbara Hyland | ![]() | 65 | 0.14% | 0.01 | 0 | ♀ | ||||||||||
Thomas Bellew | ![]() | 2,709 | 5.79% | 0.29 | 0 | ♂ | ||||||||||
Donnchadha MacRaghnaill | ![]() | 570 | 1.22% | 0.06 | 0 | ♂ | ||||||||||
Arthur Morgan | ![]() | 2,599 | 5.55% | 0.28 | 0 | ♂ | ||||||||||
Jimmy Mulroy | ![]() | 5,492 | 11.73% | 0.59 | 0 | ♂ | ||||||||||
Joseph Lennon | ![]() | 3,560 | 7.61% | 0.38 | 0 | ♂ | ||||||||||
Charles Ross | ![]() | 66 | 0.14% | 0.01 | 0 | ♂ | ||||||||||
Ronald Smith | ![]() | 86 | 0.18% | 0.01 | 0 | ♂ | ||||||||||
Total poll | 46,809 | |||||||||||||||
Final votes required for expenses: 2,341 Candidates: 1 female (♀), 13 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 16-Apr-21 03:32 AM |
![]() |
IP Address: 172.70.34.173 |