![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1997 > Down North (8/18) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Robert McCartney | ![]() | 12,817 | 35.05% | Elected | 1 | ♂ | |||||||||
Alan McFarland | ![]() | 11,368 | 31.09% | Not Elected | ♂ | |||||||||||
Oliver Napier | ![]() | 7,554 | 20.66% | Not Elected | ♂ | |||||||||||
Leonard Fee | ![]() | 1,810 | 4.95% | Lost deposit | ♂ | |||||||||||
Marietta Farrell | ![]() | 1,602 | 4.38% | Lost deposit | ♀ | |||||||||||
Jane Morrice | ![]() | 1,240 | 3.39% | Lost deposit | ♀ | |||||||||||
Tom Mullins4 | ![]() | 108 | 0.30% | Lost deposit | ♂ | |||||||||||
Robert Mooney | ![]() | 67 | 0.18% | Lost deposit | ♂ | |||||||||||
Total poll | 36,566 | 58.03% | ||||||||||||||
Majority | ![]() | 1,449 | 3.96% | |||||||||||||
* outgoing MP (1) |
Candidates: 2 female (♀), 6 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 11-Jul-25 02:37 AM |
![]() |
IP Address: 172.69.130.31 |