Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Blarney (24/171) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | John Gilroy | 4,538 | 24.10% | 1.20 | 1 | Made Quota | 1 | ♂ | |||||||||
* | Gerry Kelly1 | 3,543 | 18.82% | 0.94 | 2 | Made Quota | 2 | ♂ | |||||||||
Pat Burton | 3,671 | 19.50% | 0.97 | 2 | Made Quota | 3 | ♂ | ||||||||||
* | Dan Fleming | 2,520 | 13.38% | 0.67 | 4 | Elected | 4 | ♂ | |||||||||
Kevin Conway | 2,038 | 10.82% | 0.54 | (4) | Not Elected | ♂ | |||||||||||
Michael Burns | 1,431 | 7.60% | 0.38 | (3) | Eliminated | ♂ | |||||||||||
John Stanton | 1,087 | 5.77% | 0.29 | (2) | Eliminated | ♂ | |||||||||||
Total valid | 18,828 | 54.45% | |||||||||||||||
Spoilt votes | 234 | 1.23% | |||||||||||||||
Total poll | 19,062 | 55.12% | |||||||||||||||
* outgoing Councillor (3) |
Final votes required for expenses: 942 Candidates: 0 female (♀), 7 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
Changes: | |||||
?? 2011 | Noel Costello | replaced | John Gilroy Dual Mandate Senator |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 16-Oct-24 09:14 AM | IP Address: 172.68.245.138 |