![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 2011 > 127 Dublin West (0/4) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
David McGuinness | ![]() | 7,742 | 11.97% | 0.24 | (5) | Eliminated | ♂ | ||||||||||
David McGuinness | ![]() | 5,053 | 7.82% | 0.16 | (6) | Not Elected | ♂ | ||||||||||
Eamonn Coghlan | ![]() | 3,715 | 5.75% | 0.11 | (3) | Eliminated | ♂ | ||||||||||
Eithne Loftus | ![]() | 5,263 | 8.14% | 0.16 | (3) | Eliminated | ♀ | ||||||||||
Daniel Boyne | ![]() | 113 | 0.17% | 0.00 | (1) | No expenses* | ♂ | ||||||||||
Peadar O Ceallaigh | ![]() | 40 | 0.06% | 0.00 | (1) | No expenses* | ♂ | ||||||||||
Roderic O'Gorman | ![]() | 1,856 | 2.87% | 0.06 | (2) | No expenses* | ♂ | ||||||||||
Roderic O'Gorman | ![]() | 1,787 | 2.76% | 0.06 | (2) | No expenses* | ♂ | ||||||||||
Gary Bermingham | ![]() | 185 | 0.29% | 0.01 | (1) | No expenses* | ♂ | ||||||||||
Barry Caesar Hunt | ![]() | 775 | 1.20% | 0.02 | (1) | No expenses* | ♂ | ||||||||||
Benny Cooney | ![]() | 51 | 0.08% | 0.00 | (1) | No expenses* | ♂ | ||||||||||
Brendan Doris | ![]() | 95 | 0.15% | 0.00 | (1) | No expenses* | ♂ | ||||||||||
David Hall2 | ![]() | 3,803 | 5.88% | 0.12 | (4) | Eliminated | ♂ | ||||||||||
John Kidd | ![]() | 311 | 0.48% | 0.01 | (1) | No expenses* | ♂ | ||||||||||
John Kidd | ![]() | 228 | 0.35% | 0.01 | (1) | No expenses* | ♂ | ||||||||||
Seán Lyons1 | ![]() | 649 | 1.00% | 0.02 | (1) | No expenses* | ♂ | ||||||||||
Jim Tallon | ![]() | 73 | 0.11% | 0.00 | (1) | No expenses* | ♂ | ||||||||||
Loraine Mulligan | ![]() | 1,505 | 2.33% | 0.05 | (2) | No expenses* | ♀ | ||||||||||
Patrick Nulty | ![]() | 8,665 | 13.40% | 0.27 | 5 | Elected | ♂ | ||||||||||
Paul Donnelly | ![]() | 6,056 | 9.37% | 0.19 | (5) | Eliminated | ♂ | ||||||||||
Paul Donnelly | ![]() | 3,173 | 4.91% | 0.10 | (2) | Eliminated | ♂ | ||||||||||
Ruth Coppinger | ![]() | 5,977 | 9.24% | 0.18 | 6 | Elected | 1 | ♀ | |||||||||
Ruth Coppinger | ![]() | 7,542 | 11.66% | 0.23 | (4) | Eliminated | ♀ | ||||||||||
Total poll | 64,657 | ||||||||||||||||
Final votes required for expenses: 3,233 Candidates: 4 female (♀), 19 male (♂) |
|||||||||||||||||
By election caused by death on 10 June 2011
of Brian Lenihan. |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
*Under the Electoral (Amendment) Act 2007 §48(1)(e)(ii), a qualified candidate is entitled to apply for a reimbursement of election expenses. In order to qualify for a reimbursement, a candidate must either be elected or, if not elected, have exceeded one quarter of what would have been the quota in that constituency were the full number of members of the Dáil for the constituency to be elected. |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 29-Apr-25 11:27 PM |
![]() |
IP Address: 172.70.230.98 |