| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 2015 > Tyrone West (16/18) | |
|
||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| * | Pat Doherty1 | 16,807 | 43.48% | Elected | 1 | ♂ | ||||||||||
| Thomas Buchanan | 6,747 | 17.45% | Not Elected | ♂ | ||||||||||||
| Daniel McCrossan | 6,444 | 16.67% | Not Elected | ♂ | ||||||||||||
| Ross Hussey | 6,144 | 15.89% | Not Elected | ♂ | ||||||||||||
| Stephen Donnelly2 | 869 | 2.25% | Lost deposit | ♂ | ||||||||||||
| Ciaran McClean | 780 | 2.02% | Lost deposit | ♂ | ||||||||||||
| Barry Brown | 528 | 1.37% | Lost deposit | ♂ | ||||||||||||
| Claire Louise Leyland | 169 | 0.44% | Lost deposit | ♀ | ||||||||||||
| Susan Anne White | 166 | 0.43% | Lost deposit | ♀ | ||||||||||||
| Total valid | 38,654 | 60.53% | ||||||||||||||
| Spoilt votes | 353 | 0.90% | ||||||||||||||
| Total poll | 39,007 | 61.09% | ||||||||||||||
| Majority | 10,060 | 26.03% | ||||||||||||||
|
* outgoing MP (1) |
Candidates: 2 female (♀), 7 male (♂) |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 11-Nov-25 08:52 PM |
|
IP Address: 172.70.175.222 |