Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2015 > Down North (8/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Lady Sylvia Hermon | 17,689 | 49.21% | Elected | 1 | ♀ | ||||||||||
Alex Easton | 8,487 | 23.61% | Not Elected | ♂ | ||||||||||||
Andrew Muir | 3,086 | 8.58% | Not Elected | ♂ | ||||||||||||
Steven Agnew | 1,958 | 5.45% | Not Elected | ♀ | ||||||||||||
Mark Brotherston | 1,593 | 4.43% | Lost deposit | ♂ | ||||||||||||
Jonny Lavery | 1,482 | 4.12% | Lost deposit | ♂ | ||||||||||||
William Cudworth | 686 | 1.91% | Lost deposit | ♂ | ||||||||||||
Tom Woolley | 355 | 0.99% | Lost deposit | ♂ | ||||||||||||
Glenn Donnelly | 338 | 0.94% | Lost deposit | ♂ | ||||||||||||
Therese McCartney | 273 | 0.76% | Lost deposit | ♀ | ||||||||||||
Total valid | 35,947 | 55.99% | Votes required to keep deposit: 1,798 | |||||||||||||
Spoilt votes | 97 | 0.27% | ||||||||||||||
Total poll | 36,044 | 56.14% | ||||||||||||||
Majority | 9,202 | 25.60% | ||||||||||||||
* outgoing MP (1) |
Candidates: 3 female (♀), 7 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 05-Nov-24 03:21 PM | IP Address: 172.70.35.87 |